Tuition Class ID | C79853 |
---|---|
Offer Date | 2016-11-04 11:15:22 |
Location | 854 Tampines Street 82 520854 (Search for Map) |
Student Level | Primary 6 |
Subject | English, Maths |
No. of Student | 1 |
No. of Class Weekly | 2 |
Duration of the Class | 1.5 (h) |
Preferred Tuition Day | Monday and Friday |
Preferred Time | 5pm to 6pm |
Preferred Race | Any Race |
Preferred Gender | Female |
Parent's Budget | 25-35 |
Remark | Every 2nd and forth week of every month only monday and friday can start on 2nd week in december |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=9853 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!