Tuition Class ID | C78690 |
---|---|
Offer Date | 2015-11-10 12:15:00 |
Location | Bedok Reservoir Crescent 473747 (Search for Map) |
Student Level | Secondary 3 |
Subject | Elementary Maths |
No. of Student | 1 |
No. of Class Weekly | 2 |
Duration of the Class | 1.5 (h) |
Preferred Tuition Day | Tues & Thur |
Preferred Time | 8pm to 9.30pm |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | Neg |
Remark | |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=8690 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!