Tuition Class ID | C77753 |
---|---|
Offer Date | 2015-01-14 09:23:01 |
Location | 111 Tampines Street 11 521111 (Search for Map) |
Student Level | S4 |
Subject | Math and/or Biology |
No. of Student | 1 |
No. of Class Weekly | 1 |
Duration of the Class | 2 (h) |
Preferred Tuition Day | Neg |
Preferred Time | After 630pm |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | Neg |
Remark | Graduate / Full Time Tutor and above. |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=7753 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!