Tuition Class ID | C714463 |
---|---|
Offer Date | 2022-06-23 20:46:32 |
Location | 494H TAMPINES STREET 45 TAMPINES GREENEDGE 528494 (Search for Map) |
Student Level | Primary 6 |
Subject | Maths, Science |
No. of Student | 1 |
No. of Class Weekly | 1 |
Duration of the Class | 1.5 (h) |
Preferred Tuition Day | Saturday or sunday |
Preferred Time | noon |
Preferred Race | Any Race |
Preferred Gender | Female |
Parent's Budget | $35/hr |
Remark | |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=14463 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!