Tuition Class ID | C711665 |
---|---|
Offer Date | 2018-03-10 10:41:20 |
Location | 771 Bedok Reservoir View 470771 (Search for Map) |
Student Level | Primary 4 |
Subject | Maths |
No. of Student | 1 |
No. of Class Weekly | 2 |
Duration of the Class | 1 (h) |
Preferred Tuition Day | Fri, Saturday and Sunday |
Preferred Time | Neg |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | Neg |
Remark | |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=11665 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!