Tuition Class ID | C711437 |
---|---|
Offer Date | 2018-01-15 16:06:08 |
Location | 56 Cassia Crescent 391056 (Search for Map) |
Student Level | Primary 5 |
Subject | Science |
No. of Student | 1 |
No. of Class Weekly | 1 |
Duration of the Class | 1.5 (h) |
Preferred Tuition Day | Monday or Tuesday |
Preferred Time | 4pm-5.30pm (or ends by 7pm) |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | $45/hr |
Remark | Preferred tuition day either monday or tues, tuition time 1. 5 hours, start of tuition time can be anytime between 3pm and 5. 30pm as we would prefer the tuition to end not later than 7pm. |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=11437 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!