Tuition Class ID | C710192 |
---|---|
Offer Date | 2017-02-04 22:12:02 |
Location | 190 Rangoon Road 218447 (Search for Map) |
Student Level | Swinburne University Bachelor in Business Studies |
Subject | Financial Statistics |
No. of Student | 1 |
No. of Class Weekly | 3 |
Duration of the Class | 3 (h) |
Preferred Tuition Day | saturday,sunday |
Preferred Time | Neg |
Preferred Race | Any Race |
Preferred Gender | Any |
Parent's Budget | $50-60/hr |
Remark | I am currently studying Bachelor in Business Studies. I need a tutor for Financial Statistics. This subject includes Probability, Norman distribution, sampling & estimation, hypothesis test, correlation & regression and time series & index. |
URL | http://www.hometuitioncare.com.sg/tutor/tutor-job-desc/?id=10192 |
Click here for daily update of tuition assignments
If you wish to look for a tutor, "Request for Tutor" now!